HOME >> products >> Welding Positioner >> Hydraulic
Quickly Details:
Type: Hydraulic Welding Positioner / Welding Turning Table /
Brand:MISA
Condition:100% brand new
Model number:HBJ-50
Capacity:1000kg-200,000 kg
Consist: (1) Main frame (1) Control box with hand panel
Voltage:110V-600V
Painting Color:Yellow & Blue /Yellow & Grey / Yellow & Black / Red&Black
Place of origin:Wuxi , China(Mainland)
3axis Hydraulic Welding Positioner Customized Workpiece Handling Ror Flange Welding Equipment
Model | Rated load Cap (tons) | Power (kw) | Max Gravity Distance (mm) | Max centroid Eccentricity (mm) | Table | Max Rotation Ф@ 90 degree | Tilt Angle (degree) | |||
Turning | Tilt | Speed(rpm) | Diameter (mm) | |||||||
Rotation (variable) | Tilt (constant) | |||||||||
HBJ-01 | 0.1 | 0.06 | /. | 100 | 150 | 0.40~4.0 | man. | 400 | 600 | 0~90 |
HBJ-03 | 0.3 | 0.37 | /. | 100 | 150 | 0.10~1.0 | man. | 600 | 800 | 0~90 |
HBJ-06 | 0.6 | 0.75 | 0.75 | 100 | 150 | 0.09~0.9 | 1.1 | 1000 | 1500 | 0~90 |
HBJ-12 | 1.2 | 1.1 | 1.5 | 150 | 200 | 0.05~0.5 | 0.67 | 1200 | 2050 | 0~120 |
HBJ-20 | 2 | 1.1 | 1.5 | 150 | 200 | 0.05~0.5 | 0.23 | 1400 | 2100 | 0~120 |
HBJ-30 | 3 | 1.5 | 2.2 | 200 | 200 | 0.05~0.5 | 0.23 | 1400 | 2100 | 0~120 |
HBJ-50 | 5 | 3 | 3 | 300 | 300 | 0.05~0.5 | 0.14 | 1500 | 2500 | 0~120 |
HBJ-80 | 8 | 3 | 3 | 300 | 300 | 0.05~0.2 | 0.14 | 2000 | 3240 | 0~120 |
HBJ-100 | 10 | 3 | 4 | 400 | 400 | 0.05~0.2 | 0.14 | 2000 | 3240 | 0~120 |
HBJ-150 | 15 | 3 | 5.5 | 500 | 200 | 0.05~0.5 | 0.14 | 2200 | 3400 | 0~120 |
HBJ-200 | 20 | 4 | 7.5 | 630 | 200 | 0.05~0.5 | 0.14 | 2500 | 3400 | 0~120 |
The welding positioner mainly consists of mainframe, worktable, overturing unit, rotation unit, and
electric control part, etc.
Mainframe, rotary table and cabinet combination of such components are welded, all welds of equal strength according to the requirements of welding seam, and remove the stress and prevent welding deformation processing.
Welding Positioner Application: